1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
|
EESchema-LIBRARY Version 2.3 Date: Wednesday, 19 March 2014 21:16:37
#encoding utf-8
#
# ARDUINO_SHIELD_HEADDER_PINS
#
DEF ARDUINO_SHIELD_HEADDER_PINS U 0 40 Y Y 1 F N
F0 "U" -250 0 60 V V C CNN
F1 "ARDUINO_SHIELD_HEADDER_PINS" -350 50 60 V V C CNN
F2 "~" -250 50 60 H V C CNN
F3 "~" -250 50 60 H V C CNN
DRAW
S -550 750 -550 750 0 1 0 N
S 650 950 -650 -700 0 1 0 N
X Reset 1 -950 550 300 R 50 50 1 1 I
X 3.3v 2 -950 450 300 R 50 50 1 1 w
X 5v 3 -950 350 300 R 50 50 1 1 w
X GND 4 -950 250 300 R 50 50 1 1 I
X GND 5 -950 150 300 R 50 50 1 1 I
X Vin 6 -950 50 300 R 50 50 1 1 W
X A0 7 -950 -150 300 R 50 50 1 1 I
X A1 8 -950 -250 300 R 50 50 1 1 I
X A2 9 -950 -350 300 R 50 50 1 1 I
X A3 10 -950 -450 300 R 50 50 1 1 I
X Digital_7 20 950 50 300 L 50 50 1 1 B
X A4 11 -950 -550 300 R 50 50 1 1 I
X Digital_8 21 950 200 300 L 50 50 1 1 B
X A5 12 -950 -650 300 R 50 50 1 1 I
X PWM_Digital_9 22 950 300 300 L 50 50 1 1 B
X RX0-0 13 950 -650 300 L 50 50 1 1 B
X PWM_Digital_10 23 950 400 300 L 50 50 1 1 B
X TX0-1 14 950 -550 300 L 50 50 1 1 B
X PWM_Digital_11 24 950 500 300 L 50 50 1 1 B
X Digital_2 15 950 -450 300 L 50 50 1 1 B
X Digital_12 25 950 600 300 L 50 50 1 1 B
X PWM_Digital_3 16 950 -350 300 L 50 50 1 1 B
X Digital_13 26 950 700 300 L 50 50 1 1 B
X Digital_4 17 950 -250 300 L 50 50 1 1 B
X GND 27 950 800 300 L 50 50 1 1 I
X PWM_Digital_5 18 950 -150 300 L 50 50 1 1 B
X AREF 28 950 900 300 L 50 50 1 1 I
X PWM_Digital_6 19 950 -50 300 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
#End Library
|