1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
|
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# 9X3_CONN_BLOCK
#
DEF 9X3_CONN_BLOCK U 0 40 Y Y 1 F N
F0 "U" 350 350 60 H V C CNN
F1 "9X3_CONN_BLOCK" 350 450 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -300 500 1000 -650 0 1 0 N
X GND 1 -250 200 250 R 50 20 1 1 W I
X GND 2 -250 100 250 R 50 20 1 1 W I
X GND 3 -250 0 250 R 50 20 1 1 W I
X GND 4 -250 -100 250 R 50 20 1 1 W I
X GND 5 -250 -200 250 R 50 20 1 1 W I
X GND 6 -250 -300 250 R 50 20 1 1 W I
X GND 7 -250 -400 250 R 50 20 1 1 W I
X GND 8 -250 -500 250 R 50 20 1 1 W I
X GND 9 -250 -600 250 R 50 20 1 1 W I
X VCC 10 200 200 250 R 50 20 1 1 W I
X CH2 20 950 100 250 L 50 20 1 1 B
X VCC 11 200 100 250 R 50 20 1 1 W I
X CH3 21 950 0 250 L 50 20 1 1 B
X VCC 12 200 0 250 R 50 20 1 1 W I
X CH4 22 950 -100 250 L 50 20 1 1 B
X VCC 13 200 -100 250 R 50 20 1 1 W I
X CH5 23 950 -200 250 L 50 20 1 1 B
X VCC 14 200 -200 250 R 50 20 1 1 W I
X CH6 24 950 -300 250 L 50 20 1 1 B
X VCC 15 200 -300 250 R 50 20 1 1 W I
X CH7 25 950 -400 250 L 50 20 1 1 B
X VCC 16 200 -400 250 R 50 20 1 1 W I
X CH8 26 950 -500 250 L 50 20 1 1 B
X VCC 17 200 -500 250 R 50 20 1 1 W I
X CH9 27 950 -600 250 L 50 20 1 1 B
X VCC 18 200 -600 250 R 50 20 1 1 W I
X CH1 19 950 200 250 L 50 20 1 1 B
ENDDRAW
ENDDEF
#
# ARDUINO_MEGA_SHIELD
#
DEF ARDUINO_MEGA_SHIELD U 0 40 Y Y 1 F N
F0 "U" -150 -350 60 V V C CNN
F1 "ARDUINO_MEGA_SHIELD" -250 -300 60 V V C CNN
F2 "" -150 -300 60 H V C CNN
F3 "" -150 -300 60 H V C CNN
DRAW
S -550 750 -550 750 0 1 0 N
S 650 1000 -650 -1800 0 1 8 N
X Reset 1 -950 550 300 R 50 50 1 1 I
X 3.3v 2 -950 450 300 R 50 50 1 1 w
X 5v 3 -950 350 300 R 50 50 1 1 w
X GND 4 -950 250 300 R 50 50 1 1 W
X GND 5 -950 150 300 R 50 50 1 1 W
X Vin 6 -950 50 300 R 50 50 1 1 W
X A0 7 -950 -150 300 R 50 50 1 1 I
X A1 8 -950 -250 300 R 50 50 1 1 I
X A2 9 -950 -350 300 R 50 50 1 1 I
X A3 10 -950 -450 300 R 50 50 1 1 I
X A13 20 -950 -1550 300 R 50 50 1 1 I
X TX3-14 30 950 -850 300 L 50 50 1 1 B
X PWM_Digital_9 40 950 300 300 L 50 50 1 1 B
X A4 11 -950 -550 300 R 50 50 1 1 I
X A14 21 -950 -1650 300 R 50 50 1 1 I
X RX0-0 31 950 -650 300 L 50 50 1 1 B
X PWM_Digital_10 41 950 400 300 L 50 50 1 1 B
X A5 12 -950 -650 300 R 50 50 1 1 I
X A15 22 -950 -1750 300 R 50 50 1 1 I
X TX0-1 32 950 -550 300 L 50 50 1 1 B
X PWM_Digital_11 42 950 500 300 L 50 50 1 1 B
X A6 13 -950 -750 300 R 50 50 1 1 I
X SCL-21 23 950 -1550 300 L 50 50 1 1 B
X PWM_Digital_2 33 950 -450 300 L 50 50 1 1 B
X PWM_Digital_12 43 950 600 300 L 50 50 1 1 B
X A7 14 -950 -850 300 R 50 50 1 1 I
X SDA-20 24 950 -1450 300 L 50 50 1 1 B
X PWM_Digital_3 34 950 -350 300 L 50 50 1 1 B
X PWM_Digital_13 44 950 700 300 L 50 50 1 1 B
X A8 15 -950 -1050 300 R 50 50 1 1 I
X RX1-19 25 950 -1350 300 L 50 50 1 1 B
X PWM_Digital_4 35 950 -250 300 L 50 50 1 1 B
X GND 45 950 800 300 L 50 50 1 1 W
X A9 16 -950 -1150 300 R 50 50 1 1 I
X TX1-18 26 950 -1250 300 L 50 50 1 1 B
X PWM_Digital_5 36 950 -150 300 L 50 50 1 1 B
X AREF 46 950 900 300 L 50 50 1 1 I
X A10 17 -950 -1250 300 R 50 50 1 1 I
X RX2-17 27 950 -1150 300 L 50 50 1 1 B
X PWM_Digital_6 37 950 -50 300 L 50 50 1 1 B
X A11 18 -950 -1350 300 R 50 50 1 1 I
X TX2-16 28 950 -1050 300 L 50 50 1 1 B
X PWM_Digital_7 38 950 50 300 L 50 50 1 1 B
X A12 19 -950 -1450 300 R 50 50 1 1 I
X RX3-15 29 950 -950 300 L 50 50 1 1 B
X PWM_Digital_8 39 950 200 300 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# ARDUINO_MINI_PRO_MOUNT
#
DEF ARDUINO_MINI_PRO_MOUNT U 0 40 Y Y 1 F N
F0 "U" -100 -300 60 V V C CNN
F1 "ARDUINO_MINI_PRO_MOUNT" -200 -300 60 V V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -550 350 150 -950 0 1 0 N
X TX 1 -850 250 300 R 50 50 1 1 O
X RX 2 -850 150 300 R 50 50 1 1 I
X Reset 3 -850 50 300 R 50 50 1 1 I
X GND 4 -850 -50 300 R 50 50 1 1 W
X D2 5 -850 -150 300 R 50 50 1 1 B
X D3 6 -850 -250 300 R 50 50 1 1 B
X D4 7 -850 -350 300 R 50 50 1 1 B
X D5 8 -850 -450 300 R 50 50 1 1 B
X D6 9 -850 -550 300 R 50 50 1 1 B
X D7 10 -850 -650 300 R 50 50 1 1 B
X A3 20 450 -150 300 L 50 50 1 1 B
X D8 11 -850 -750 300 R 50 50 1 1 B
X VCC 21 450 -50 300 L 50 50 1 1 W
X D9 12 -850 -850 300 R 50 50 1 1 B
X Reset 22 450 50 300 L 50 50 1 1 I
X D10 13 450 -850 300 L 50 50 1 1 B
X GND 23 450 150 300 L 50 50 1 1 W
X D11 14 450 -750 300 L 50 50 1 1 B
X RAW 24 450 250 300 L 50 50 1 1 W
X D12 15 450 -650 300 L 50 50 1 1 B
X D13 16 450 -550 300 L 50 50 1 1 B
X A0 17 450 -450 300 L 50 50 1 1 B
X A1 18 450 -350 300 L 50 50 1 1 B
X A2 19 450 -250 300 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# ARDUINO_SHIELD_HEADDER_PINS
#
DEF ARDUINO_SHIELD_HEADDER_PINS U 0 40 Y Y 1 F N
F0 "U" -250 0 60 V V C CNN
F1 "ARDUINO_SHIELD_HEADDER_PINS" -350 50 60 V V C CNN
F2 "" -250 50 60 H V C CNN
F3 "" -250 50 60 H V C CNN
DRAW
S -550 750 -550 750 0 1 0 N
S 650 950 -650 -700 0 1 0 N
X Reset 1 -950 550 300 R 50 50 1 1 I
X 3.3v 2 -950 450 300 R 50 50 1 1 w
X 5v 3 -950 350 300 R 50 50 1 1 w
X GND 4 -950 250 300 R 50 50 1 1 I
X GND 5 -950 150 300 R 50 50 1 1 I
X Vin 6 -950 50 300 R 50 50 1 1 W
X A0 7 -950 -150 300 R 50 50 1 1 I
X A1 8 -950 -250 300 R 50 50 1 1 I
X A2 9 -950 -350 300 R 50 50 1 1 I
X A3 10 -950 -450 300 R 50 50 1 1 I
X Digital_7 20 950 50 300 L 50 50 1 1 B
X A4 11 -950 -550 300 R 50 50 1 1 I
X Digital_8 21 950 200 300 L 50 50 1 1 B
X A5 12 -950 -650 300 R 50 50 1 1 I
X PWM_Digital_9 22 950 300 300 L 50 50 1 1 B
X RX0-0 13 950 -650 300 L 50 50 1 1 B
X PWM_Digital_10 23 950 400 300 L 50 50 1 1 B
X TX0-1 14 950 -550 300 L 50 50 1 1 B
X PWM_Digital_11 24 950 500 300 L 50 50 1 1 B
X Digital_2 15 950 -450 300 L 50 50 1 1 B
X Digital_12 25 950 600 300 L 50 50 1 1 B
X PWM_Digital_3 16 950 -350 300 L 50 50 1 1 B
X Digital_13 26 950 700 300 L 50 50 1 1 B
X Digital_4 17 950 -250 300 L 50 50 1 1 B
X GND 27 950 800 300 L 50 50 1 1 I
X PWM_Digital_5 18 950 -150 300 L 50 50 1 1 B
X AREF 28 950 900 300 L 50 50 1 1 I
X PWM_Digital_6 19 950 -50 300 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# CONN_4
#
DEF CONN_4 P 0 40 Y N 1 F N
F0 "P" -50 0 50 V V C CNN
F1 "CONN_4" 50 0 50 V V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -100 200 100 -200 0 1 0 N
X P1 1 -350 150 250 R 50 50 1 1 P I
X P2 2 -350 50 250 R 50 50 1 1 P I
X P3 3 -350 -50 250 R 50 50 1 1 P I
X P4 4 -350 -150 250 R 50 50 1 1 P I
ENDDRAW
ENDDEF
#
# HC-SR04_ProxSens
#
DEF HC-SR04_ProxSens P 0 40 Y Y 1 F N
F0 "P" -50 0 28 V V C CNN
F1 "HC-SR04_ProxSens" 50 0 24 V V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -100 200 100 -200 0 1 0 N
X Vcc 1 -350 150 250 R 50 20 1 1 P I
X Trig 2 -350 50 250 R 50 20 1 1 P I
X Echo 3 -350 -50 250 R 50 20 1 1 P I
X GND 4 -350 -150 250 R 50 20 1 1 w I
ENDDRAW
ENDDEF
#
# IMU_MOUNT
#
DEF IMU_MOUNT U 0 40 Y Y 1 F N
F0 "U" 0 400 60 H V C CNN
F1 "IMU_MOUNT" 0 500 60 H V C CNN
F2 "" 250 -50 60 H V C CNN
F3 "" 250 -50 60 H V C CNN
DRAW
S 300 350 -300 -350 0 1 0 N
X SCL 1 -500 100 197 R 50 50 1 1 B
X SDA 2 -500 0 197 R 50 50 1 1 B
X VCC 3 -500 -100 197 R 50 50 1 1 W
X GND 4 -500 -200 197 R 50 50 1 1 W
X M_DRDY 5 500 300 197 L 50 50 1 1 B
X G_INT1 6 500 200 197 L 50 50 1 1 B
X G_INT2 7 500 100 197 L 50 50 1 1 B
X A_INT1 8 500 0 197 L 50 50 1 1 B
X A_INT2 9 500 -100 197 L 50 50 1 1 B
X P_EOC 10 500 -200 197 L 50 50 1 1 B
X P_XLCR 11 500 -300 197 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
#End Library
|